Sometimes you're looking to analyze a certain activity like, total deletes, shares, files moved, etc. All of this data is available in tyGraph for SharePoint.
TABLE OF CONTENTS
Activity Categories
tyGraph for SharePoint categorizes out all activities by Name and Type as shown below.
Activity Name | Activity Type | Object Type |
AccessRequestCreated | Sharing | Access Request |
AddedToSecureLink | Sharing | Link |
CompanyLinkCreated | Sharing | Link |
CompanyLinkUsed | Usage | Sharing Invitation |
FileAccessed | Usage | File |
FileCheckedIn | Usage | File |
FileCheckedOut | Usage | File |
FileCheckOutDiscarded | Usage | File |
FileCopied | Usage | File |
FileDeleted | Usage | File |
FileDownloaded | Usage | File |
FileModified | Usage | File |
FileMoved | Usage | File |
FilePreviewed | Usage | File |
FileRenamed | Usage | File |
FileRestored | Usage | File |
FileSyncDownloadedFull | Sync | File |
FileSyncDownloadedPartial | Sync | File |
FileSyncUploadedFull | Sync | File |
FileUploaded | Usage | File |
FolderCreated | Usage | Folder |
FolderDeleted | Usage | Folder |
FolderModified | Usage | Folder |
FolderMoved | Usage | Folder |
FolderRenamed | Usage | Folder |
FolderRestored | Usage | Folder |
PageViewed | Usage | Page |
SearchQueryPerformed | Usage | Search |
SecureLinkCreated | Sharing | Link |
SharingInvitationAccepted | Sharing | Sharing Invitation |
SharingInvitationCreated | Sharing | Sharing Invitation |
SharingRevoked | Sharing | Sharing Invitation |
SiteCollectionCreated | System | Site Collection |
SiteDeleted | System | Site |
VideoRequested | Usage | File |
Filtering with Activity Categories
By using the slicers or the filter pane for Activity Name or Activity Type you can limit the reports to only show, totals, people, places, sites, and documents with your desired activity.
For example by selecting "File Deleted" on the Site Detail page you will see delete events from that context.